Completing College – State – 2015

by NSC Research Center | Feb 23, 2015 | 2015, Completions, Postsecondary, Signature Report, State

In the state supplement to our eighth Signature Report, a national study on college completion, we take a state-by-state look at the various pathways that students take to complete a college degree or certificate.

Suggested Citation: Shapiro, D., Dundar, A., Wakhungu, P., Yuan, X., & Harrell, A. (2015, February). Completing College: A State-Level View of Student Attainment Rates (Signature Report No. 8a). Herndon, VA: National Student Clearinghouse Research Center.

Table of Contents

About This Report

AUTHORS

National Student Clearinghouse Research Center

  • Doug Shapiro
  • Afet Dundar

Project on Academic Success, Indiana University

  • Phoebe Khasiala Wakhungu
  • Xin Yuan
  • Autumn T. Harrell

SPONSOR

This report was supported by a grant from the Lumina Foundation. Lumina Foundation, an Indianapolis-based private foundation, is committed to enrolling and graduating more students from college — especially 21st century students: low-income students, students of color, first-generation students and adult learners. Lumina’s goal is to increase the percentage of Americans who hold high-quality degrees and credentials to 60 percent by 2025. Lumina pursues this goal in three ways: by identifying and supporting effective practice, through public policy advocacy, and by using our communications and convening power to build public will for change. For more information, log on to www.luminafoundation.org.

Among the study’s findings:

  • Nationally, 13 percent of students who started at four-year public institutions completed at an institution other than the starting institution. In 24 states, students who started at four-year public institutions had a higher completion rate elsewhere, with Minnesota having the highest rate at 25 percent followed by Missouri with 24 percent.
  • Traditional graduation measures do not include student completions that happen at institutions other than the starting institution. This means that completions elsewhere are counted as non-persistence. Our state-specific results show that, in nearly every state, not tracking completions elsewhere would lead to at least a 20 percent increase in the non-persistence rate for students who started at four-year public institutions.
  • Nationally, one in three students who started at two-year public institutions completed at an institution other than the one where they first enrolled. In seven states, more than 40 percent of all completions for two-year public starters happened elsewhere.
  • In five states (Iowa, North Dakota, Virginia, Kansas, Texas), more than 20 percent of the students who started at two-year public institutions completed at a four-year institution (with or without first receiving a credential at a two-year institution) within six years. Kansas had the highest rate at 25 percent followed by Virginia at 23 percent (compared to 16 percent nationally).
  • In 11 states, at least one in five women who started at two-year public institutions completed at a four-year institution. Only in two states did at least 20 percent of men who started at a two-year public institution complete at a four-year institution.
  • In 16 states, for students who started at four-year private nonprofit institutions, the completion rate was over 74 percent, the overall U.S. completion rate for students who started in this sector. In all but one of those 16 states, one in 10 completions happened at an institution other than the starting institution. In two of states (Minnesota and New York), one in five students who started at four-year private non-profit institutions and completed a degree did so at an institution other than the one where they first enrolled.
  • Tracking students who started college in one state and completed in another substantially added to the overall completion rate for students who started at four-year public and four-year private non-profit institutions. In 22 states, more than five percent of the starting cohort in four-year public institutions completed in a state different than the starting institution’s state. This was true for students who started at four-year private non-profit institutions in 33 states.
  • In most states, traditional-age students starting at four-year public institutions had higher completion rates than the delayed entry (age 21-24) and adult learner (over age 24) groups. In six states (Arizona, California, Iowa, Michigan, New Mexico, and North Carolina), delayed entry students had a higher completion rate than traditional-age students.
  • In only five states, at least one in three exclusively part-time students at four-year public institutions received a credential (compared to 21 percent nationally). In 21 states, more than 70 percent of students in this category had not received a credential and were not enrolled at the end of six years (compared to 68 percent nationally).

The Signature Report State Supplement includes detailed tables, providing a state-by-state overview of college completion outcomes within the four-year public, two-year public, and four-year private nonprofit sectors.

Introduction

As a supplement to Completing College: A National View of Student Attainment Rates – Fall 2008 Cohort (2014), hereafter “Completing College,” this report focuses on six-year student success outcomes and college completion rates by state. The results are displayed in three sets of tables organized by institution type, showing each state’s outcomes for students who started postsecondary education at four-year public institutions, two-year public institutions, and four-year private nonprofit institutions. Each set of tables provides state-level overviews of college completion outcomes. Further results are included, showing state-level six-year outcomes for students:

  • By enrollment intensity across the six-year study period — exclusively full time (Tables 2, 11, 20), exclusively part time (Tables 3, 12, 21), and mixed enrollment (Tables 4, 13, 22);
  • By age at first entry to college — age 20 and younger (Tables 5, 14, 23), over age 20 through age 24 (Tables 6, 15, 24), and over age 24 (Tables 7, 16, 25);
  • By gender — women and men who started at each institution type (Tables 8, 17, 26 and 9, 18, 27, respectively).

According to the outcomes presented in Completing College, the overall six-year completion rate for first-time-in-college degree-seeking students who started college in fall 2008 was 55.1 percent, including 13 percent who completed at an institution different from their starting institution. In other words, nearly one in four students who completed a degree did so at an institution other than the one where they first enrolled. The number was closer to one in three for students who started at two-year public institutions — a situation that renders their successful outcomes invisible within traditional graduation rate calculations. Findings from Completing College also showed that gains from completions elsewhere were higher for traditional-age students than for delayed entry students (over age 20 through age 24 at first entry) and adult learners (over age 24 at first entry). Moreover, there was a large gap between the overall completion rates of traditional-age students and older students, with adult learners showing a six-year completion rate 17 percentage points lower than that for the traditional-age group (42 percent and 59 percent, respectively). The total completion rates for students who started at each of the three largest institution categories ranged from 39.1 percent for students who started at two‐year public institutions to 62.8 percent for those who started at four‐year public institutions and 73.6 percent for students who started at four‐year private nonprofit institutions (see Table i below; Signature Report 8 for further discussion). The overall proportion of students completing elsewhere, however, was roughly the same for students who started at any of these institution types — about 13 to 14 percent of the starting cohort.

Table i. Six-Year Outcomes by Starting Institution Type (N=2,668,614)

Institution Type Total Completion Rate (%) Completion at Same Institution (%) Completion at Different Institution (%) Still Enrolled (At Any Institution) (%) Not Enrolled (At Any Institution) (%)
Two-Year Four-Year
Overall 55.03 42.06 3.19 9.78 14.71 30.26
Four-Year Public 62.85 49.80 3.51 9.55 14.44 22.71
Four-Year Private Nonprofit 73.57 59.82 2.59 11.16 9.26 17.17
Four-Year Private For-Profit 38.41 30.12 2.01 6.29 11.71 49.88
Two-Year Public 39.13 26.14 3.22 9.77 17.93 42.94
Two-Year Private Nonprofit 50.99 35.04 4.29 11.66 13.16 35.83
Two-Year Private For-Profit 57.12 51.44 4.00 1.67 6.04 36.84

Building on the findings presented in Completing College, this follow-up report explores college completion rates for each state where the Clearinghouse historical data coverage for the study cohort was 65 percent or higher. Both Completing College and this supplemental report focus on the cohort entering college as first-time1 students in fall 2008, following them through May 31, 2014, and highlighting six-year student outcomes, including degree and certificate completion and continuing enrollment (persistence). Completions were identified using a combination of degree/certificate award records submitted by institutions as part of their participation in the Clearinghouse’s DegreeVerifySM and StudentTracker® services. Details on weighting and the imputation of missing data can be found in Appendix A of Completing College.

1 Due to the need to establish students’ first-time status, only institutions that submitted enrollment data dating back to June 1, 2004 to the Clearinghouse are included in the report. Historical coverage rates are based on these institutions.

COHORT AND DATA DEFINITIONS

The cohort examined in this study is made up of first-time degree-seeking students who started their postsecondary studies in the fall of 2008, nearly 2.7 million students. Fall 2008 enrollments were defined as enrollment during any term beginning August 11 through October 31, inclusive; if the institution had no term begin date during this period, then between July 14 and August 10, 2008, inclusive. First-time status was established by confirming that a student (1) did not show any postsecondary enrollment record in the four years prior to summer 2008 and (2) did not receive a degree or certificate from any postsecondary institution prior to fall 2008, according to Clearinghouse data. Former dual enrollment students, first-time college students in fall 2008 who had taken college courses while still in high school were included in the study cohort.

HIGHLIGHTING STATE-LEVEL RESULTS

This supplemental report presents student outcomes by the state of students’ entering institution. Data coverage for the cohort identified in this study varies somewhat across states and across institution types within states (see Appendix A of this report for coverage by state and institution type). Accordingly, we have included state-by-state results for four-year public, two-year public, and four-year private nonprofit institutions, including under each of these categories only those states for which the historical data coverage for the cohort is 65 percent or higher. Using this approach, we produced tables showing results for 49 and 41 of the 50 states for four-year public and two-year public institutions respectively, and 42 states plus the District of Columbia for four-year private nonprofit institutions. Table ii., below, shows the states included in the tables presented for each institution type in this supplement to the national report.

Table ii. Representation of Each State in Results Tables by Institution Type

State Four-Year Public Two-Year Public Four-Year Private Nonprofit
Alabama X X
Alaska †† *
Arizona X *
Arkansas X X X
California X X X
Colorado X X X
Connecticut X X X
Delaware * X
District of Columbia X
Florida X X X
Georgia X X X
Hawaii X X
Idaho X X *
Illinois X X X
Indiana X X
Iowa X X X
Kansas X X
Kentucky X X X
Louisiana X X
Maine X X X
Maryland X X X
Massachusetts X X X
Michigan X X
Minnesota X X X
Mississippi X X
Missouri X X X
Montana X X X
Nebraska X X X
Nevada X *
New Hampshire X X
New Jersey X X X
New Mexico X *
New York X X X
North Carolina X X X
North Dakota X X X
Ohio X X X
Oklahoma X
Oregon X X X
Pennsylvania X X X
Rhode Island * * X
South Carolina X X X
South Dakota X X X
Tennessee X X X
Texas X X X
Utah X * *
Vermont X X X
Virginia X X X
Washington X X X
West Virginia X
Wisconsin X X X
Wyoming X X

X Included in report
* Fewer than three institutions (blank) Lower than 65% coverage
†† Results are not reported because the cohort includes both two-year and four-year enrollments.

To further guide readers regarding coverage, and consequently the relative confidence with which results should be interpreted, for each institution type, we grouped the states according to the following three levels of coverage:

  • Low coverage: States with coverage between 65 and 79 percent
  • Medium coverage: States with coverage between 80 and 89 percent
  • High Coverage: States with coverage of 90 percent or higher

Results

Table 1. Six-Year Outcomes for Students Who Started at Four-Year Public Institutions, by Origin State

State Total Completion Rate First Completion at Starting Institution First Completion at Different Institution (Anywhere in U.S.) Still Enrolled (at Any Institution) Not Enrolled (at Any Institution)
Four-Year Two-Year
U.S. Overall 62.85 49.80 9.55 3.51 14.44 22.71
States with High Historical Coverage (90% or higher)
Alabama 58.70 46.03 9.65 3.02 16.43 24.87
Alaska †† †† †† †† †† ††
Arizona 68.96 56.84 7.75 4.38 12.98 18.06
Arkansas 53.29 38.85 10.07 4.38 16.51 30.20
California 68.75 61.69 4.58 2.48 17.09 14.16
Colorado 61.97 47.34 10.78 3.85 14.16 23.87
Connecticut 71.57 58.78 10.19 2.60 11.01 17.42
Delaware * * * * * *
Florida 56.42 45.27 9.46 1.69 13.90 29.68
Georgia 61.74 47.44 10.89 3.41 15.81 22.46
Hawaii 57.95 45.28 7.47 5.20 15.14 26.91
Idaho 43.77 30.17 10.04 3.56 23.98 32.25
Illinois 73.20 57.99 10.03 5.18 10.70 16.09
Iowa 79.56 66.39 9.36 3.81 7.63 12.81
Kansas 63.79 51.62 8.18 4.00 13.29 22.92
Kentucky 57.89 44.72 8.61 4.56 14.68 27.43
Louisiana 55.99 41.58 10.87 3.55 17.34 26.67
Maine 55.43 38.26 13.89 3.28 14.11 30.46
Maryland 61.64 45.48 7.99 8.18 16.18 22.18
Massachusetts 68.06 56.08 9.41 2.57 10.88 21.07
Michigan 70.4 60.51 7.01 2.87 13.87 15.73
Minnesota 71.67 46.76 19.11 5.80 12.27 16.06
Mississippi 61.98 48.12 8.73 5.12 15.33 22.69
Missouri 63.17 39.24 18.84 5.09 16.41 20.42
Montana 51.11 40.43 8.20 2.48 15.52 33.37
Nebraska 64.61 46.00 14.89 3.73 15.82 19.56
Nevada 28.76 21.33 5.36 2.08 23.76 47.48
New Hampshire 78.17 64.84 10.95 2.38 6.38 15.45
North Carolina 70.80 59.89 8.00 2.91 11.19 18.01
North Dakota 64.61 45.32 13.08 6.20 12.28 23.11
Ohio 59.80 47.70 9.24 2.86 13.96 26.23
Oregon 64.98 51.68 10.35 2.95 14.60 20.42
Pennsylvania 71.25 59.74 8.79 2.72 8.88 19.87
Rhode Island * * * * * *
South Carolina 71.86 57.35 11.56 2.96 11.03 17.11
South Dakota 64.65 46.04 12.20 6.41 11.50 23.85
Tennessee 58.03 45.89 8.79 3.35 15.14 26.83
Texas 60.56 47.55 10.07 2.94 16.32 23.13
Utah 39.27 28.65 8.28 2.35 30.47 30.25
Vermont 75.25 61.98 11.20 2.08 6.67 18.08
Virginia 77.46 67.13 7.93 2.40 8.84 13.70
Washington 62.00 48.72 9.86 3.42 13.99 24.00
West Virginia 54.23 39.76 10.20 4.27 14.86 30.91
Wisconsin 68.70 52.81 11.45 4.44 12.49 18.81
Wyoming 64.65 53.62 6.27 4.76 13.46 21.89
States with Medium Historical Coverage (80%-89%)
New Jersey 73.30 60.77 10.02 2.51 10.75 15.96
New Mexico 46.14 37.09 5.02 4.04 20.57 33.29
New York 62.46 48.12 10.87 3.47 13.06 24.48
States with Low Historical Coverage (65%-79%)
Oklahoma 44.43 32.69 8.27 3.46 15.38 40.19

* Fewer than three institutions.
For the proportions of in-state and out-of-state completions see Table 28.
†† Results are not reported because the cohort includes both two-year and four-year enrollments.

Table 2. Six-Year Outcomes for Exclusively Full-Time Students Who Started at Four-Year Public Institutions, by Origin State

Total Completion Rate First Completion at Starting Institution First Completion at Different Institution (Anywhere in U.S.) Still Enrolled (at Any Institution) Not Enrolled (at Any Institution)
Four-Year Two-Year
U.S. Overall 82.51 72.16 8.22 2.14 3.56 13.93
States with High Historical Coverage (90% or higher)
Alabama 78.07 67.54 8.89 1.64 4.23 17.70
Alaska †† †† †† †† †† ††
Arizona 87.31 76.69 7.83 2.78 3.32 9.37
Arkansas 71.35 60.82 7.57 2.97 3.73 24.92
California 87.25 81.77 4.18 1.30 4.98 7.78
Colorado 81.55 69.30 9.50 2.75 3.32 15.13
Connecticut 86.80 76.72 9.25 0.83 2.72 10.49
Delaware * * * * * *
Florida 83.22 74.81 7.08 1.33 2.10 14.68
Georgia 75.71 62.95 10.74 2.02 5.03 19.26
Hawaii 78.09 65.14 9.66 3.29 6.34 15.57
Idaho 69.19 59.63 6.73 2.84 6.74 24.07
Illinois 88.02 74.53 10.54 2.95 2.77 9.22
Iowa 91.05 80.18 8.36 2.51 2.16 6.80
Kansas 81.69 70.69 8.35 2.65 3.01 15.30
Kentucky 77.30 66.73 7.98 2.60 4.06 18.64
Louisiana 72.94 62.74 8.18 2.02 4.52 22.54
Maine 76.88 65.90 9.51 1.47 2.17 20.95
Maryland 87.09 77.37 8.10 1.61 3.16 9.75
Massachusetts 83.23 72.69 9.17 1.37 2.87 13.90
Michigan 88.89 80.70 6.74 1.45 2.73 8.38
Minnesota 87.46 73.12 10.69 3.65 2.41 10.14
Mississippi 79.23 68.26 7.10 3.86 5.13 15.64
Missouri 84.44 71.87 10.36 2.21 2.47 13.09
Montana 63.89 54.28 7.74 1.87 7.28 28.83
Nebraska 83.58 69.16 11.85 2.57 3.49 12.93
Nevada 65.91 56.85 7.40 1.66 4.52 29.56
New Hampshire 89.34 78.82 9.69 0.83 1.24 9.42
North Carolina 85.91 77.50 7.11 1.30 3.12 10.97
North Dakota 84.33 68.89 11.63 3.80 2.59 13.09
Ohio 80.09 70.95 7.77 1.37 3.35 16.56
Oregon 78.77 65.67 10.68 2.42 3.10 18.13
Pennsylvania 83.53 74.08 7.83 1.62 2.62 13.85
Rhode Island * * * * * *
South Carolina 86.96 75.45 10.24 1.27 3.51 9.53
South Dakota 82.73 66.94 10.41 5.38 2.06 15.21
Tennessee 81.66 71.44 8.44 1.78 3.99 14.35
Texas 77.50 66.52 9.15 1.83 4.06 18.44
Utah 63.50 55.74 6.46 1.31 14.33 22.17
Vermont 85.81 74.31 10.66 0.85 1.74 12.44
Virginia 89.68 82.16 6.51 1.01 2.27 8.04
Washington 83.50 75.55 6.11 1.85 2.76 13.74
West Virginia 72.21 59.96 8.31 3.94 5.36 22.43
Wisconsin 84.62 71.71 9.69 3.22 3.83 11.56
Wyoming 78.97 69.66 6.03 3.28 6.64 14.39
States with Medium Historical Coverage (80%-89%)
New Jersey 86.36 74.55 10.41 1.41 2.97 10.67
New Mexico 71.14 63.31 5.65 2.18 7.74 21.12
New York 80.01 68.80 8.90 2.31 3.25 16.74
States with Low Historical Coverage (65%-79%)
Oklahoma 68.58 59.55 6.95 2.07 3.54 27.89

* Fewer than three institutions.
†† Results are not reported because the cohort includes both two-year and four-year enrollments.

Table 3. Six-Year Outcomes for Exclusively Part-Time Students Who Started at Four-Year Public Institutions, by Origin State

State Total Completion Rate First Completion at Starting Institution First Completion at Different Institution (Anywhere in U.S.) Still Enrolled (at Any Institution) Not Enrolled (at Any Institution)
Four-Year Two-Year
U.S. Overall 21.40 16.69 1.52 3.19 10.54 68.07
States with High Historical Coverage (90% or higher)
Alabama 20.87 14.69 2.85 3.32 11.56 67.57
Alaska †† †† †† †† †† ††
Arizona 27.84 15.07 2.98 9.79 11.51 60.65
Arkansas 20.59 17.10 1.02 2.46 6.79 72.62
California 25.82 22.96 1.81 1.06 6.52 67.66
Colorado 15.02 10.64 1.68 2.70 9.91 75.06
Connecticut 30.83 27.32 2.12 1.39 13.02 56.15
Delaware * * * * * *
Florida 22.16 19.48 1.34 1.34 10.68 67.16
Georgia 29.33 26.43 1.70 1.20 9.56 61.11
Hawaii 21.45 20.76 0.37 0.32 5.75 72.81
Idaho 9.16 5.83 0.80 2.53 13.85 76.99
Illinois 40.61 35.35 2.22 3.05 9.35 50.03
Iowa 19.28 14.68 3.68 0.92 5.05 75.67
Kansas 22.98 19.35 2.45 1.18 11.96 65.06
Kentucky 25.15 21.37 0.88 2.90 9.98 64.88
Louisiana 14.10 9.78 0.40 3.92 7.17 78.73
Maine 9.66 8.74 0.23 0.69 9.43 80.92
Maryland 42.40 18.46 2.17 21.77 13.47 44.12
Massachusetts 32.17 28.52 3.13 0.52 11.00 56.82
Michigan 31.36 27.71 2.13 1.53 9.43 59.21
Minnesota 24.06 16.30 3.53 4.23 8.07 67.87
Mississippi 33.29 27.89 0.47 4.94 11.40 55.31
Missouri 18.59 14.85 1.76 1.98 7.67 73.74
Montana 12.84 12.84 0.00 0.00 8.95 78.21
Nebraska 23.67 20.59 1.32 1.76 8.46 67.87
Nevada 5.00 3.48 0.32 1.21 13.70 81.29
New Hampshire 15.52 13.01 1.51 1.00 13.52 70.97
North Carolina 30.35 27.07 1.92 1.36 8.16 61.49
North Dakota 27.61 11.32 1.63 14.66 8.81 63.58
Ohio 20.88 18.38 1.45 1.06 11.55 67.57
Oregon 14.43 11.95 1.15 1.33 10.85 74.72
Pennsylvania 31.21 29.20 1.24 0.78 8.83 59.95
Rhode Island * * * * * *
South Carolina 17.76 13.52 3.45 0.79 10.73 71.51
South Dakota 22.44 18.74 1.48 2.22 9.23 68.32
Tennessee 15.70 13.46 1.59 0.65 8.27 76.04
Texas 24.15 20.67 1.58 1.91 9.04 66.80
Utah 11.49 9.84 0.88 0.76 13.98 74.53
Vermont 16.97 12.50 2.68 1.79 12.51 70.52
Virginia 30.77 28.13 2.04 0.60 13.43 55.79
Washington 12.26 10.59 1.03 0.64 7.98 79.77
West Virginia 15.23 12.33 1.53 1.37 6.48 78.29
Wisconsin 20.78 16.53 1.63 2.63 13.04 66.18
Wyoming ** ** ** ** ** **
States with Medium Historical Coverage (80%-89%)
New Jersey 36.89 32.13 4.47 0.29 9.53 53.57
New Mexico 14.16 10.70 1.41 2.05 10.03 75.81
New York 23.57 21.54 1.34 0.70 7.67 68.76
States with Low Historical Coverage (65%-79%)
Oklahoma 11.56 9.07 0.81 1.67 7.67 80.78

* Fewer than three institutions.
** Fewer than 50 students in subgroup.
†† Results are not reported because the cohort includes both two-year and four-year enrollments.

Table 4. Six-Year Outcomes for Mixed Enrollment Students Who Started at Four-Year Public Institutions, by Origin State

State Total Completion Rate First Completion at Starting Institution First Completion at Different Institution (Anywhere in U.S.) Still Enrolled (at Any Institution) Not Enrolled (at Any Institution)
Four-Year Two-Year
U.S. Overall 50.27 33.90 11.62 4.75 24.43 25.31
States with High Historical Coverage (90% or higher)
Alabama 46.70 31.86 10.76 4.07 26.21 27.09
Alaska †† †† †† †† †† ††
Arizona 54.38 40.91 7.94 5.53 21.95 23.67
Arkansas 43.44 25.42 12.52 5.50 26.12 30.44
California 56.37 47.96 4.98 3.42 26.62 17.01
Colorado 47.07 29.10 12.92 5.05 25.30 27.63
Connecticut 51.13 32.83 12.64 5.65 24.43 24.45
Delaware * * * * * *
Florida 55.51 41.33 12.29 1.89 18.80 25.68
Georgia 53.82 37.86 11.48 4.49 23.57 22.61
Hawaii 46.30 31.74 6.76 7.80 24.75 28.95
Idaho 35.53 18.15 13.26 4.12 34.84 29.63
Illinois 50.46 31.81 9.65 9.00 23.97 25.57
Iowa 61.38 43.28 11.61 6.49 18.26 20.36
Kansas 51.78 37.80 8.56 5.42 22.48 25.74
Kentucky 41.92 25.46 9.87 6.59 25.31 32.77
Louisiana 48.47 30.76 13.24 4.46 25.92 25.61
Maine 46.33 22.60 18.82 4.91 23.16 30.51
Maryland 45.33 26.38 10.35 8.60 29.91 24.76
Massachusetts 49.92 34.34 10.78 4.81 23.45 26.63
Michigan 55.75 43.98 7.54 4.24 24.24 20.01
Minnesota 63.44 30.43 25.65 7.35 19.21 17.35
Mississippi 42.85 24.94 11.24 6.67 27.98 29.18
Missouri 52.62 20.52 25.06 7.05 25.51 21.87
Montana 39.73 26.77 9.52 3.44 25.86 34.41
Nebraska 50.64 27.73 18.11 4.80 26.57 22.79
Nevada 28.86 19.10 7.15 2.60 34.42 36.72
New Hampshire 54.44 31.25 16.05 7.13 20.45 25.11
North Carolina 50.73 35.87 9.56 5.30 23.01 26.26
North Dakota 50.12 27.20 15.25 7.67 21.10 28.78
Ohio 46.15 30.67 11.19 4.29 23.15 30.70
Oregon 62.42 48.40 10.75 3.26 19.42 18.16
Pennsylvania 50.61 34.34 11.25 5.01 21.03 28.36
Rhode Island * * * * * *
South Carolina 49.22 28.85 14.35 6.02 24.03 26.75
South Dakota 51.32 28.32 15.12 7.88 21.09 27.59
Tennessee 39.71 24.90 9.75 5.06 26.15 34.14
Texas 54.32 39.48 11.23 3.61 23.47 22.21
Utah 36.43 23.34 10.14 2.95 38.45 25.12
Vermont 54.08 35.46 13.41 5.22 18.63 27.28
Virginia 56.50 39.88 11.28 5.34 21.75 21.75
Washington 56.18 38.54 13.02 4.63 20.93 22.88
West Virginia 40.53 22.68 12.95 4.90 25.09 34.38
Wisconsin 53.60 32.77 14.66 6.17 23.32 23.09
Wyoming 38.66 22.90 7.34 8.42 29.05 32.29
States with Medium Historical Coverage (80%-89%)
New Jersey 52.34 37.61 9.89 4.84 25.68 21.97
New Mexico 32.27 21.19 5.19 5.89 32.74 34.99
New York 45.44 26.08 14.21 5.15 25.38 29.18
States with Low Historical Coverage (65%-79%)
Oklahoma 38.94 23.87 10.52 4.55 23.08 37.98

* Fewer than three institutions.
†† Results are not reported because the cohort includes both two-year and four-year enrollments.

Table 5. Six-Year Outcomes for Students Age 20 or Younger at First Entry Who Started at Four-Year Public Institutions, by Origin State

State Total Completion Rate First Completion at Starting Institution First Completion at Different Institution (Anywhere in U.S.) Still Enrolled (at Any Institution) Not Enrolled (at Any Institution)
Four-Year Two-Year
U.S. Overall 65.68 51.59 10.48 3.61 14.75 19.56
States with High Historical Coverage (90% or higher)
Alabama 61.65 49.00 9.80 2.84 16.74 21.61
Alaska †† †† †† †† †† ††
Arizona 68.81 56.55 8.41 3.86 13.48 17.70
Arkansas 54.39 38.54 11.26 4.59 17.58 28.03
California 69.56 62.20 4.72 2.65 18.05 12.39
Colorado 65.01 49.25 11.61 4.14 14.10 20.89
Connecticut 73.05 59.61 10.78 2.67 10.91 16.04
Delaware * * * * * *
Florida 62.38 49.47 11.28 1.63 14.29 23.33
Georgia 62.98 47.69 11.70 3.59 16.19 20.82
Hawaii 60.55 46.00 8.41 6.14 16.49 22.95
Idaho 45.43 30.02 11.78 3.63 26.08 28.49
Illinois 74.45 58.21 10.64 5.60 10.75 14.81
Iowa 81.05 67.05 9.88 4.12 7.65 11.30
Kansas 65.46 51.76 9.24 4.47 13.93 20.60
Kentucky 59.26 45.07 9.33 4.85 15.09 25.65
Louisiana 57.73 42.20 11.94 3.59 18.15 24.12
Maine 60.65 40.66 16.25 3.74 13.84 25.51
Maryland 73.40 60.70 9.52 3.18 11.51 15.09
Massachusetts 70.71 57.61 10.21 2.89 10.65 18.64
Michigan 70.75 60.29 7.41 3.06 14.39 14.86
Minnesota 73.03 46.31 20.55 6.17 12.53 14.44
Mississippi 63.65 48.70 9.42 5.52 15.53 20.82
Missouri 64.75 39.19 20.21 5.35 16.88 18.37
Montana 55.44 43.24 9.41 2.79 16.32 28.24
Nebraska 65.82 46.29 15.66 3.87 16.25 17.93
Nevada 37.60 28.39 6.94 2.28 27.56 34.83
New Hampshire 80.91 66.95 11.50 2.46 5.81 13.28
North Carolina 71.42 59.91 8.49 3.02 11.49 17.08
North Dakota 67.77 47.29 14.37 6.11 12.35 19.88
Ohio 62.69 49.33 10.32 3.05 14.07 23.24
Oregon 66.53 52.04 11.19 3.31 15.13 18.34
Pennsylvania 72.97 60.84 9.31 2.82 8.71 18.32
Rhode Island * * * * * *
South Carolina 73.30 58.11 12.06 3.13 11.06 15.64
South Dakota 68.43 48.48 13.04 6.92 11.36 20.20
Tennessee 59.56 46.39 9.45 3.71 15.56 24.88
Texas 61.27 46.96 11.16 3.16 17.42 21.30
Utah 40.07 28.29 9.23 2.55 32.76 27.17
Vermont 77.48 63.72 11.57 2.19 6.45 16.07
Virginia 78.89 67.96 8.37 2.56 8.69 12.42
Washington 67.68 52.46 11.38 3.83 14.86 17.46
West Virginia 57.70 41.70 11.64 4.36 15.46 26.84
Wisconsin 71.56 54.51 12.30 4.75 12.36 16.08
Wyoming 67.48 55.66 6.58 5.24 14.07 18.45
States with Medium Historical Coverage (80%-89%)
New Jersey 74.95 61.93 10.31 2.70 10.66 14.39
New Mexico 46.92 37.07 5.59 4.25 22.47 30.61
New York 67.05 50.67 12.45 3.93 13.71 19.24
States with Low Historical Coverage (65%-79%)
Oklahoma 46.76 33.54 9.50 3.72 16.45 36.79

* Fewer than three institutions.
†† Results are not reported because the cohort includes both two-year and four-year enrollments.

Table 6. Six-Year Outcomes for Students Over Age 20 Through Age 24 at First Entry Who Started at Four-Year Public Institutions, by Origin State

State Total Completion Rate First Completion at Starting Institution First Completion at Different Institution (Anywhere in U.S.) Still Enrolled (at Any Institution) Not Enrolled (at Any Institution)
Four-Year Two-Year
U.S. Overall 50.70 42.08 5.16 3.47 14.48 34.82
States with High Historical Coverage (90% or higher)
Alabama 51.26 39.43 6.33 5.51 16.53 32.21
Alaska †† †† †† †† †† ††
Arizona 71.63 57.20 3.70 10.72 10.12 18.26
Arkansas 47.21 39.29 4.56 3.36 12.04 40.76
California 72.99 68.97 2.84 1.18 7.04 19.97
Colorado 40.67 34.77 3.74 2.15 15.16 44.18
