Completing College – State – 2014 | National Student Clearinghouse Research Center

Completing College – State – 2014

by NSC Research Center | Mar 19, 2014 | 2014, Completions, Postsecondary, Signature Report, State

In the state supplement to our sixth Signature Report, a national study on college completion, we take a state-by-state look at the various pathways that students take to complete a college degree or certificate.

Suggested Citation: Shapiro, D., Dundar, A., Ziskin, M., Yuan, X., & Harrell, A. (2014, March). Completing College: A State-Level View of Student Attainment Rates (Signature Report No. 6a). Herndon, VA: National Student Clearinghouse Research Center.

Table of Contents

About This Report

AUTHORS

National Student Clearinghouse Research Center

  • Doug Shapiro
  • Afet Dundar

Project on Academic Success, Indiana University

  • Mary Ziskin
  • Xin Yuan
  • Autumn T. Harrell

SPONSOR

This report was supported by a grant from the Lumina Foundation.

Lumina Foundation, an Indianapolis-based private foundation, is committed to enrolling and graduating more students from college — especially 21st century students: low-income students, students of color, first-generation students and adult learners. Lumina’s goal is to increase the percentage of Americans who hold high-quality degrees and credentials to 60 percent by 2025. Lumina pursues this goal in three ways: by identifying and supporting effective practice, through public policy advocacy, and by using our communications and convening power to build public will for change. For more information, log on to www.luminafoundation.org.

Among the study’s findings:

  • Nationally, 13% of students who started at four-year public institutions completed at an institution other than the starting institution. In 18 states, students who started at four-year public institutions had a higher completion rate elsewhere, with Minnesota having the highest rate at 26 percent followed by Missouri and Nebraska each with 19 percent.
  • 3.6 percent of all students who started at a four-year public institution received their first degree/certificate at a two-year institution. The rate was over five percent in Arkansas, Minnesota, North Dakota, South Dakota, and Wisconsin.
  • In seven states, more than 20 percent of the students who started in two-year public institutions completed at a four-year institution (with or without first receiving a credential at a two-year institution) within six years, with Kansas having the highest rate at 26 percent followed by Virginia at 23 percent.
  • In 14 states, at least one in every five women who started at two-year public institutions completed at a four-year institution. Only in three states did at least 20 percent of men who started in a two-year public institution complete at a four-year institution.
  • In four states (Connecticut, Maryland, Rhode Island, Washington), the completion rate at the starting institution was over 70 percent for students who started in four-year private nonprofit institutions. In each of these states the total completion rate for students who started in four-year private nonprofit institutions was over 80 percent.
  • In 15 states, the percent of students starting in a two-year public institution and completing a credential who graduated at an out-of-state institution was higher than the 6 percent national average with the highest being in Kansas and Wyoming (10 percent).
  • In most states, traditional-age students starting at four-year public institutions had higher completion rates than the delayed entry (age 21-24) and adult learner (over age 24) groups. In five states (Arizona, California, Illinois, Michigan, Texas), delayed entry students had a higher completion rate than traditional-age students. In Arizona, adult learners had a 4 percentage point higher completion rate than traditional-age students.
  • In seven states, at least one in three exclusively part-time students at four-year public institutions received a credential (compared to 20 percent nationally). In 18 states, more than 70 percent of students in this category had not received a credential and were not enrolled at the end of six years (compared to 69 percent nationally).

The Signature Report State Supplement includes detailed tables, providing a state-by-state overview of college completion outcomes within the four-year public, two-year public, and four-year private nonprofit sectors.

Introduction

As a supplement to Completing College: A National View of Student Attainment Rates – Fall 2007 Cohort (2013), hereafter “Completing College,” this report focuses on six-year student success outcomes and college completion rates by state. The results are displayed in three sets of tables organized by institution type, showing each state’s outcomes for students who started postsecondary education at four-year public institutions, two-year public institutions, and four-year private nonprofit institutions. Each set of tables provides state-level overviews of college completion outcomes. Further results are included, showing state-level six-year outcomes for students:

  • By enrollment intensity across the six-year study period — exclusively full time (Tables 2, 11, 20), exclusively part time (Tables 3, 12, 21), and mixed enrollment (Tables 4, 13, 22);
  • By age at first entry to college — age 20 and younger (Tables 5, 14, 23), over age 20 through age 24 (Tables 6, 15, 24), and over age 24 (Tables 7, 16, 25);
  • By gender — women and men who started at each institution type (Tables 8, 17, 26 and 9, 18, 27, respectively).

As presented in Completing College, the overall six-year completion rate for first-time-in-college degree-seeking students who started college in fall 2007 was 56.1 percent, including 13.1 percent who completed at an institution different from their starting institution. In other words, nearly one in four students who completed a degree did so at an institution other than the one where they first enrolled. The number was closer to one in three for traditional-age students and greater yet for those who started at two-year public institutions. Findings from Completing College also showed that gains from completions elsewhere were higher for traditional-age students (age 20 and younger at first entry) than for delayed entry students (over age 20 through age 24 at first entry) and adult learners (over age 24 at first entry). Six-year completion rates for the fall of 2007 national cohort also showed a gender gap of 6.7 percentage points in favor of women.

The total completion rates for students who started at each of the three largest institution categories ranged from 39.9 percent for students who started at two‐year public institutions to 63.4 percent for those who started at four‐year public institutions and 72.9 percent for students who started at four‐year private nonprofit institutions, see Table i (see Completing College for further discussion). The overall proportion of students completing elsewhere, however, was roughly the same for students who started at any of these institution types: about 13 to 14 percent of the starting cohort.

Table i. Six-Year Outcomes by Starting Institution Type (N=2,386,235)

Institution Type Total Completion Rate (%) Completion at Same Institution (%) Completion at Different Institution (%) Still Enrolled (At Any Institution) (%) Not Enrolled (At Any Institution) (%)
Four-Year Two-Year
Overall 56.1 43.0 9.8 3.3 15.3 28.6
Four-Year Public 63.4 50.6 9.3 3.6 15.0 21.6
Four-Year Private Nonprofit 72.9 59.0 11.2 2.6 9.7 17.5
Four-Year Private For-Profit 42.3 33.5 6.6 2.3 13.4 44.3
Two-Year Public 39.9 26.5 10.0 3.4 18.9 41.2
Two-Year Private Nonprofit 52.8 36.2 11.5 5.0 14.9 32.3
Two-Year Private For-Profit 62.4 57.4 2.0 3.0 7.8 29.8

Building on the findings presented in Completing College, this follow-up report explores college completion rates for each state where the Clearinghouse historical data coverage for the study cohort was 65 percent or higher. Both Completing College and this supplemental report focus on the cohort entering college as first-time1 students in fall 2007, following them through May 31, 2013, and highlighting six-year student outcomes, including degree and certificate completion and continuing enrollment (persistence). Completions were identified using a combination of degree/certificate award records submitted by institutions as part of their participation in the Clearinghouse’s DegreeVerify℠ and StudentTracker® services. Details on weighting and the imputation of missing data can be found in Appendix A of Completing College.

1Due to the need to establish students’ first-time status, only institutions that submitted enrollment data dating back to June 1, 2003 to the Clearinghouse are included in the report. Historical coverage rates are based on these institutions.

COHORT AND DATA DEFINITIONS

The cohort examined in this study is made up of first-time degree-seeking students who started their postsecondary studies in fall 2007, nearly 2.4 million students. Fall 2007 enrollments were defined as enrollment during any term beginning August 13 through October 31, inclusive. First-time status was established by confirming that a student (1) did not show any postsecondary enrollment record in the four years prior to summer 2007 and (2) did not receive a degree or certificate from any postsecondary institution prior to fall 2007, according to Clearinghouse data. An exception was made for former dual enrollment students, first-time college students in fall 2007 who had taken college courses while still in high school. These former dual enrollment students were included in the study cohort. Students were identified as former dual enrollment students if their enrollment or degree record prior to fall 2007 was before the student turned 18 years old.

Former dual enrollment students are almost exclusively traditional-age college students and their completion rates are generally higher than those of other students. Therefore, simply by virtue of including former dual enrollment students, the overall completion rates reported in Signature Report 6 was higher than those for the fall 2006 cohort shown in our first completions report, Signature Report 4. Consequently, the state-level results reported here should not be directly compared with the corresponding results reported for the 2006 cohort in Signature 4: State Supplement. To enable readers to compare the fall 2007 cohort results by state to the fall 2006 cohort results that were presented in Signature Report 4: State Supplement, this report provides selected results for the fall 2007 cohort excluding former dual enrollment students (Tables A, B, C)2. Further details regarding the study cohort are in the introduction and Appendices A and C of Completing College.

2 In a few cases, where new institutions were added or where institutions changed sectors, direct comparison may still not be possible.

HIGHLIGHTING STATE-LEVEL RESULTS

The body of this supplemental report presents student outcomes by the state where the students’ entering institution is located. Data coverage for the cohort identified in this study varies somewhat across states and across institution types within states (see Appendix A of this report for coverage by state and institution type). Accordingly, we have included state-by-state results for four-year public, two-year public, and four-year private nonprofit institutions3, including under each of these categories only those states for which the historical data coverage for the cohort is 65 percent or higher. Using this approach, we produced tables showing results for 49 and 40 of the 50 states for four-year public and two-year public institutions, respectively, and 42 states plus the District of Columbia for four-year private nonprofit institutions. Table ii shows the states included in the tables presented for each institution type in this supplement to the national report.

3 Students who started at multistate four-year nonprofit institutions were excluded from this study. Multistate institutions are defined as institutions operating in more than one geographical state within the U.S.

Table ii. Representation of Each State in Results Tables by Institution Type

State Four-Year Public Two-Year Public Four-Year Private Nonprofit
Alabama X X
Alaska †† *
Arizona X *
Arkansas X X X
California X X X
Colorado X X ††††
Connecticut X X X
Delaware * X
District of Columbia X
Florida X X X
Georgia X X X
Hawaii X X
Idaho X * *
Illinois X X X
Indiana X X
Iowa X X X
Kansas X X
Kentucky X X X
Louisiana X X
Maine X X X
Maryland X X X
Massachusetts X X X
Michigan X X
Minnesota X X X
Mississippi X X
Missouri X X X
Montana X X X
Nebraska X X X
Nevada X ††††
New Hampshire X X
New Jersey X X X
New Mexico X *
New York X X X
North Carolina X X X
North Dakota X X X
Ohio X X X
Oklahoma X
Oregon X X X
Pennsylvania X X X
Rhode Island * * X
South Carolina X X X
South Dakota X ††† X
Tennessee X X X
Texas X X
Utah X †††† ††††
Vermont X * X
Virginia X X X
Washington X X X
West Virginia X
Wisconsin X X X
Wyoming X X

X Included in report
* Fewer than three institutions
(blank) Lower than 65% coverage
†† Results are not reported because the cohort includes both two-year and four-year enrollments.

††† Results are not reported due to the changes in data reporting over the study years.
††††
This has been modified from the original publication.

To further guide readers regarding coverage and consequently the relative confidence with which the results should be interpreted, for each institution type, we grouped the states according to the following three levels of coverage:

  • Low coverage: States with coverage between 65 and 79 percent
  • Medium coverage: States with coverage between 80 and 89 percent
  • High Coverage: States with coverage of 90 percent or higher

Results

Table 1. Six-Year Outcomes for Students Who Started at Four-Year Public Institutions, by Origin State
State Total Completion Rate First Completion at Starting Institution First Completion at Different Institution (Anywhere in U.S.) Still Enrolled (at Any Institution) Not Enrolled (at Any Institution)
Four-Year Two-Year
U.S. Overall 63.38 50.55 9.25 3.58 14.98 21.64
States with High Historical Coverage (90% or higher)
Alabama 57.61 44.98 9.27 3.37 17.65 24.74
Alaska †† †† †† †† †† ††
Arizona 69.69 57.71 7.19 4.78 12.88 17.44
Arkansas 50.10 36.66 8.35 5.09 17.83 32.06
California 68.64 60.24 5.56 2.84 17.38 13.98
Colorado 60.94 47.00 9.78 4.17 15.38 23.68
Connecticut 71.60 59.26 9.47 2.87 11.12 17.29
Delaware * * * * * *
Florida 60.41 49.41 6.83 4.17 14.02 25.58
Georgia 56.89 41.52 11.79 3.57 18.08 25.03
Hawaii 58.89 46.28 8.16 4.45 16.85 24.26
Idaho 41.20 30.14 8.24 2.82 25.63 33.17
Illinois 73.20 58.64 9.81 4.75 10.91 15.89
Iowa 79.80 65.63 9.18 4.99 8.61 11.59
Kansas 62.93 51.04 8.28 3.60 14.54 22.54
Kentucky 57.00 44.22 8.28 4.50 15.63 27.36
Louisiana 55.74 43.60 9.08 3.07 17.95 26.31
Maine 53.29 37.61 12.74 2.95 15.19 31.51
Maryland 70.44 59.31 8.06 3.07 12.23 17.32
Massachusetts 66.27 54.04 9.35 2.88 12.24 21.49
Michigan 73.01 63.56 6.87 2.58 13.02 13.97
Minnesota 71.14 45.55 19.64 5.95 13.11 15.75
Mississippi 61.40 47.67 9.43 4.30 16.39 22.21
Missouri 63.42 44.68 14.21 4.53 14.59 21.99
Montana 49.96 39.74 8.29 1.93 17.09 32.95
Nebraska 64.11 45.19 14.80 4.11 16.44 19.46
Nevada 28.28 21.13 5.25 1.90 24.57 47.15
New Hampshire 77.56 65.69 9.68 2.19 6.52 15.93
North Carolina 68.98 59.13 7.02 2.83 12.60 18.42
North Dakota 61.56 43.19 12.25 6.11 15.46 22.98
Ohio 59.84 48.25 8.89 2.70 14.76 25.39
Oregon 64.81 53.19 9.05 2.56 15.20 20.00
Pennsylvania 70.39 58.83 8.69 2.87 9.14 20.47
Rhode Island * * * * * *
South Carolina 72.02 57.72 11.35 2.95 11.01 16.97
South Dakota 62.17 44.86 12.24 5.07 13.43 24.40
Tennessee 58.12 45.66 8.90 3.56 15.38 26.49
Utah 39.19 29.44 7.88 1.86 30.49 30.32
Vermont 73.89 61.49 10.74 1.66 6.93 19.19
Virginia 77.79 67.34 8.10 2.35 9.01 13.20
Washington 59.39 46.24 9.79 3.36 15.44 25.17
Wisconsin 68.60 51.77 11.58 5.24 12.44 18.97
Wyoming 65.39 53.33 7.19 4.87 15.22 19.39
States with Medium Historical Coverage (80% ~ 89%)
New Jersey 74.26 61.22 10.49 2.56 10.57 15.16
New Mexico 45.32 36.32 5.14 3.86 20.68 33.99
New York 61.74 47.28 10.85 3.61 13.65 24.61
Texas 59.12 46.53 9.66 2.93 17.42 23.46
West Virginia 52.59 38.94 10.20 3.45 16.18 31.22
States with Low Historical Coverage (65%~79%)
Oklahoma 46.32 33.59 7.80 4.93 15.56 38.11

* Fewer than three institutions.
For the proportions of in-state and out-of-state completions see Table 28.
†† Results are not reported because the cohort includes both two-year and four-year enrollments.

Table 2. Six-Year Outcomes for Exclusively Full-Time Students Who Started at Four-Year Public Institutions, by Origin State
Total Completion Rate First Completion at Starting Institution First Completion at Different Institution (Anywhere in U.S.) Still Enrolled (at Any Institution) Not Enrolled (at Any Institution)
Four-Year Two-Year
U.S. Overall 82.34 71.95 8.21 2.18 3.82 13.84
States with High Historical Coverage (90% or higher)
Alabama 77.73 66.99 8.64 2.10 4.31 17.96
Alaska †† †† †† †† †† ††
Arizona 86.74 76.49 6.92 3.33 3.19 10.06
Arkansas 68.44 58.10 6.49 3.85 4.65 26.90
California 87.70 80.50 5.28 1.92 4.61 7.69
Colorado 80.70 68.89 8.72 3.09 3.51 15.79
Connecticut 86.55 76.80 8.69 1.06 2.63 10.82
Delaware * * * * * *
Florida 85.01 76.61 5.64 2.77 2.47 12.52
Georgia 71.26 57.31 11.85 2.10 6.81 21.93
Hawaii 77.30 64.88 9.11 3.31 6.71 15.98
Idaho 65.29 57.78 5.27 2.24 7.15 27.56
Illinois 87.88 74.28 10.48 3.11 3.10 9.02
Iowa 91.43 79.47 8.02 3.94 2.41 6.16
Kansas 80.95 70.38 8.19 2.37 4.01 15.04
Kentucky 76.45 66.54 7.43 2.48 4.98 18.58
Louisiana 72.89 63.28 7.79 1.81 5.19 21.93
Maine 75.80 65.12 9.17 1.50 2.86 21.34
Maryland 89.15 80.48 7.67 1.01 2.86 7.99
Massachusetts 81.95 70.62 9.88 1.45 3.23 14.83
Michigan 89.41 81.94 6.23 1.24 2.99 7.60
Minnesota 86.17 71.85 10.84 3.48 2.67 11.16
Mississippi 80.66 69.85 8.02 2.79 5.56 13.78
Missouri 84.38 73.48 8.53 2.37 2.45 13.17
Montana 62.61 53.30 8.10 1.21 7.90 29.48
Nebraska 82.67 68.54 11.21 2.91 3.96 13.37
Nevada 68.32 58.66 8.22 1.45 4.70 26.97
New Hampshire 89.34 80.04 8.50 0.81 1.39 9.26
North Carolina 85.64 77.53 6.73 1.38 3.36 11.00
North Dakota 82.46 68.90 9.78 3.79 4.27 13.27
Ohio 80.14 71.27 7.52 1.34 3.40 16.46
Oregon 79.11 67.79 9.21 2.10 3.73 17.16
Pennsylvania 83.16 73.31 8.01 1.84 2.55 14.29
Rhode Island * * * * * *
South Carolina 87.48 75.61 10.43 1.44 3.04 9.48
South Dakota 80.92 64.37 11.75 4.81 3.37 15.71
Tennessee 80.96 70.36 8.75 1.85 4.25 14.79
Utah 61.05 53.31 6.54 1.20 15.39 23.56
Vermont 85.39 74.78 9.86 0.75 2.01 12.60
Virginia 90.63 83.03 6.60 1.00 2.18 7.19
Washington 82.35 74.27 6.23 1.85 3.28 14.37
Wisconsin 83.93 69.92 10.00 4.00 4.18 11.89
Wyoming 78.41 68.32 5.92 4.17 7.78 13.81
States with Medium Historical Coverage (80% ~ 89%)
New Jersey 86.96 74.63 10.93 1.40 3.08 9.96
New Mexico 70.21 62.21 5.59 2.42 8.07 21.72
New York 79.85 67.87 9.48 2.51 3.56 16.59
Texas 77.18 66.77 8.63 1.79 4.23 18.59
West Virginia 69.24 59.22 7.36 2.67 5.37 25.39
States with Low Historical Coverage (65%~79%)
Oklahoma 70.72 59.67 7.16 3.90 3.27 26.01

* Fewer than three institutions.
†† Results are not reported because the cohort includes both two-year and four-year enrollments.

Table 3. Six-Year Outcomes for Exclusively Part-Time Students Who Started at Four-Year Public Institutions, by Origin State
State Total Completion Rate First Completion at Starting Institution First Completion at Different Institution (Anywhere in U.S.) Still Enrolled (at Any Institution) Not Enrolled (at Any Institution)
Four-Year Two-Year
U.S. Overall 20.46 16.54 1.70 2.23 10.80 68.73
States with High Historical Coverage (90% or higher)
Alabama 21.48 14.74 3.03 3.72 9.82 68.70
Alaska †† †† †† †† †† ††
Arizona 38.75 20.10 1.02 17.63 9.71 51.54
Arkansas 21.82 18.56 0.41 2.85 7.48 70.70
California 25.30 22.69 1.24 1.37 8.90 65.80
Colorado 12.15 7.61 1.98 2.56 13.73 74.12
Connecticut 33.02 29.61 2.78 0.62 9.88 57.11
Delaware * * * * * *
Florida 22.25 18.69 1.00 2.56 11.81 65.94
Georgia 24.94 21.34 1.59 2.00 9.14 65.92
Hawaii 24.39 22.32 1.23 0.84 8.68 66.92
Idaho 7.84 4.96 0.42 2.45 15.75 76.42
Illinois 35.91 32.25 2.03 1.64 8.35 55.73
Iowa 21.78 19.31 1.98 0.50 9.41 68.81
Kansas 17.31 14.89 1.84 0.57 15.56 67.13
Kentucky 21.61 16.89 1.22 3.50 9.30 69.09
Louisiana 14.29 9.98 1.18 3.14 10.29 75.41
Maine 12.21 9.93 1.40 0.89 11.88 75.90
Maryland 39.64 31.78 2.72 5.15 13.29 47.07
Massachusetts 33.32 28.89 4.34 0.09 13.50 53.18
Michigan 35.19 31.42 1.89 1.88 10.75 54.05
Minnesota 23.22 16.89 1.26 5.07 9.61 67.17
Mississippi 24.39 19.84 3.00 1.55 6.74 68.87
Missouri 16.56 13.85 1.06 1.66 8.56 74.88
Montana 12.49 11.73 0.00 0.77 8.27 79.24
Nebraska 26.94 24.13 0.35 2.46 8.76 64.31
Nevada 4.07 2.46 0.18 1.42 13.62 82.31
New Hampshire 15.64 13.18 1.02 1.44 9.50 74.86
North Carolina 32.94 28.96 2.86 1.12 7.45 59.61
North Dakota 21.91 11.40 1.12 9.39 9.45 68.64
Ohio 17.51 14.25 2.19 1.07 10.16 72.33
Oregon 11.50 9.13 1.52 0.85 9.17 79.33
Pennsylvania 30.61 28.94 1.22 0.45 9.85 59.54
Rhode Island * * * * * *
South Carolina 15.27 13.10 1.68 0.49 15.13 69.60
South Dakota 20.85 17.67 1.99 1.19 13.95 65.20
Tennessee 20.99 18.03 1.95 1.00 8.88 70.13
Utah 12.79 11.24 0.86 0.69 15.69 71.52
Vermont 18.13 16.55 1.58 0.00 11.82 70.05
Virginia 29.69 27.05 2.30 0.34 14.28 56.03
Washington 9.39 7.56 0.78 1.05 9.10 81.51
Wisconsin 22.22 16.76 2.26 3.19 11.48 66.30
Wyoming ** ** ** ** ** **
States with Medium Historical Coverage (80% ~ 89%)
New Jersey 33.46 28.40 4.74 0.31 12.44 54.10
New Mexico 12.60 9.68 0.82 2.10 10.61 76.80
New York 25.57 23.00 1.84 0.73 7.59 66.84
Texas 21.69 17.46 2.57 1.65 9.39 68.92
West Virginia 11.64 9.86 0.58 1.20 11.81 76.54
States with Low Historical Coverage (65%~79%)
Oklahoma 15.54 8.93 1.52 5.08 7.81 76.65

* Fewer than three institutions.
**
Fewer than 50 students in subgroup.
†† Results are not reported because the cohort includes both two-year and four-year enrollments.

Table 4. Six-Year Outcomes for Mixed Enrollment Students Who Started at Four-Year Public Institutions, by Origin State
State Total Completion Rate First Completion at Starting Institution First Completion at Different Institution (Anywhere in U.S.) Still Enrolled (at Any Institution) Not Enrolled (at Any Institution)
Four-Year Two-Year
U.S. Overall 49.44 33.43 10.97 5.04 25.99 24.57
States with High Historical Coverage (90% or higher)
Alabama 44.97 30.38 10.26 4.43 28.65 26.39
Alaska †† †† †† †† †† ††
Arizona 55.79 42.61 7.79 5.39 21.93 22.28
Arkansas 41.11 24.77 10.25 6.09 27.13 31.76
California 55.78 46.27 5.92 3.58 27.31 16.92
Colorado 46.43 29.42 11.62 5.39 27.26 26.31
Connecticut 50.20 32.76 11.36 6.08 25.35 24.44
Delaware * * * * * *
Florida 58.29 44.94 8.35 5.00 18.75 22.96
Georgia 49.69 32.67 12.40 4.62 25.90 24.41
Hawaii 48.08 33.70 8.40 5.98 26.91 25.01
Idaho 33.88 19.34 11.33 3.21 37.75 28.37
Illinois 49.10 32.13 9.08 7.89 25.10 25.80
Iowa 59.97 40.67 11.92 7.37 21.01 19.02
Kansas 50.64 36.55 9.02 5.06 24.30 25.06
Kentucky 40.38 24.06 9.72 6.60 26.84 32.78
Louisiana 46.48 31.91 10.60 3.97 27.72 25.80
Maine 42.97 20.92 17.59 4.46 25.51 31.52
Maryland 48.25 32.45 9.98 5.82 26.82 24.93
Massachusetts 46.99 31.92 9.41 5.66 26.47 26.55
Michigan 58.33 46.54 7.81 3.98 23.39 18.28
Minnesota 63.40 29.09 26.63 7.68 20.43 16.16
Mississippi 40.79 22.90 11.58 6.31 30.11 29.10
Missouri 51.05 25.10 19.55 6.39 24.32 24.63
Montana 39.06 26.88 9.31 2.86 28.48 32.46
Nebraska 50.50 26.47 18.79 5.25 27.63 21.86
Nevada 25.94 17.34 6.38 2.22 34.82 39.25
New Hampshire 50.38 28.76 14.90 6.71 22.34 27.28
North Carolina 44.41 31.43 7.73 5.25 27.68 27.91
North Dakota 47.47 24.69 15.02 7.76 24.91 27.62
Ohio 45.28 30.47 10.73 4.08 25.49 29.24
Oregon 60.23 48.06 9.31 2.86 21.03 18.75
Pennsylvania 48.20 32.43 10.66 5.11 22.22 29.58
Rhode Island * * * * * *
South Carolina 49.10 29.73 13.62 5.75 24.56 26.34
South Dakota 48.25 28.71 13.81 5.73 23.20 28.54
Tennessee 38.74 23.64 9.65 5.46 26.93 34.33
Utah 36.16 24.19 9.65 2.32 38.63 25.21
Vermont 50.25 32.00 14.04 4.21 19.14 30.61
Virginia 56.77 40.06 11.55 5.16 21.94 21.29
Washington 54.24 36.86 12.92 4.47 22.73 23.03
Wisconsin 53.60 31.97 14.57 7.05 23.18 23.22
Wyoming 37.08 18.59 11.45 7.03 35.31 27.62
States with Medium Historical Coverage (80% ~ 89%)
New Jersey 53.10 37.66 10.26 5.17 25.63 21.27
New Mexico 31.81 20.82 5.63 5.37 32.79 35.40
New York 43.63 24.79 13.56 5.28 26.70 29.67
Texas 52.27 37.81 10.80 3.67 25.30 22.43
West Virginia 40.36 21.82 14.06 4.48 27.43 32.20
States with Low Historical Coverage (65%~79%)
Oklahoma 39.81 24.91 9.45 5.45 23.67 36.52

* Fewer than three institutions.
†† Results are not reported because the cohort includes both two-year and four-year enrollments.

Table 5. Six-Year Outcomes for Students Age 20 or Younger at First Entry Who Started at Four-Year Public Institutions, by Origin State
State Total Completion Rate First Completion at Starting Institution First Completion at Different Institution (Anywhere in U.S.) Still Enrolled (at Any Institution) Not Enrolled (at Any Institution)
Four-Year Two-Year
U.S. Overall 65.86 52.00 10.08 3.78 15.34 18.80
States with High Historical Coverage (90% or higher)
Alabama 60.83 48.19 9.30 3.34 18.24 20.93
Alaska †† †† †† †† †† ††
Arizona 68.86 56.93 8.13 3.80 13.91 17.22
Arkansas 51.45 36.36 9.68 5.41 19.37 29.18
California 69.22 60.43 5.78 3.01 18.22 12.55
Colorado 64.10 49.17 10.50 4.43 15.24 20.66
Connecticut 72.66 59.58 10.00 3.08 11.00 16.34
Delaware * * * * * *
Florida 65.78 53.30 7.90 4.58 14.34 19.87
Georgia 58.38 41.74 12.89 3.75 18.79 22.83
Hawaii 60.98 47.30 8.83 4.85 17.89 21.13
Idaho 43.26 30.57 9.80 2.88 27.65 29.09
Illinois 74.50 58.75 10.55 5.20 10.87 14.63
Iowa 81.07 65.84 9.85 5.39 8.45 10.48
Kansas 65.93 52.81 9.10 4.02 14.60 19.47
Kentucky 58.89 45.27 8.92 4.70 16.02 25.09
Louisiana 57.50 44.43 9.96 3.11 18.50 24.00
Maine 57.50 38.69 15.37 3.43 15.77 26.73
Maryland 76.73 65.15 8.78 2.79 10.36 12.91
Massachusetts 68.66 55.31 10.13 3.22 12.15 19.19
Michigan 73.54 63.52 7.26 2.76 13.45 13.01
Minnesota 72.52 44.75 21.40 6.37 13.31 14.16
Mississippi 63.42 48.41 10.22 4.79 17.09 19.49
Missouri 65.25 44.91 15.44 4.90 14.98 19.77
Montana 53.76 41.80 9.84 2.13 18.86 27.38
Nebraska 65.56 45.53 15.76 4.28 16.67 17.76
Nevada 37.06 28.18 6.94 1.93 28.36 34.58
New Hampshire 81.09 68.44 10.40 2.25 6.06 12.85
North Carolina 69.95 59.59 7.34 3.02 12.87 17.18
North Dakota 65.01 45.50 13.30 6.22 15.27 19.72
Ohio 62.81 50.19 9.76 2.86 14.84 22.35
Oregon 65.84 53.23 9.81 2.80 15.78 18.38
Pennsylvania 72.19 60.00 9.21 2.98 9.01 18.80
Rhode Island * * * * * *
South Carolina 73.57 58.63 11.83 3.11 10.91 15.51
South Dakota 66.41 47.90 13.24 5.28 12.75 20.84
Tennessee 59.75 46.28 9.62 3.85 15.68 24.57
Utah 40.35 29.40 8.88 2.07 32.71 26.95
Vermont 77.30 64.11 11.38 1.80 6.64 16.06
Virginia 79.32 68.34 8.49 2.49 8.80 11.88
Washington 64.80 49.85 11.23 3.72 16.34 18.86
Wisconsin 71.45 53.43 12.50 5.51 12.09 16.46
Wyoming 67.57 54.47 7.64 5.46 15.43 17.01
States with Medium Historical Coverage (80% ~ 89%)
New Jersey 76.26 62.71 10.75 2.80 10.42 13.32
New Mexico 46.81 36.85 5.67 4.28 22.52 30.68
New York 67.01 50.03 12.81 4.18 14.63 18.35
Texas 59.28 45.54 10.59 3.15 18.74 21.99
West Virginia 55.91 40.60 11.71 3.60 16.66 27.44
States with Low Historical Coverage (65%~79%)
Oklahoma 47.86 34.20 9.37 4.29 16.78 35.36

* Fewer than three institutions.
†† Results are not reported because the cohort includes both two-year and four-year enrollments.

Table 6. Six-Year Outcomes for Students Over Age 20 Through Age 24 at First Entry Who Started at Four-Year Public Institutions, by Origin State
